| QTY | 12 | 24 | 72 | 144 | 288 | 500 | |
|---|---|---|---|---|---|---|---|
M 232 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 | |
L 300 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 | |
XL 500 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 | |
2XL 298 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 | |
3XL 74 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 | |
4XL 19 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 | |
5XL 29 in stock | $68.79 | $68.79 | $68.40 | $68.02 | $67.74 | $67.22 |
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.





