| QTY | 12 | 24 | 72 | 144 | 288 | 500 | |
|---|---|---|---|---|---|---|---|
M 180 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 | |
L 274 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 | |
XL 500 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 | |
2XL 269 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 | |
3XL 57 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 | |
4XL 16 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 | |
5XL 29 in stock | $74.73 | $72.23 | $68.40 | $64.92 | $62.72 | $60.41 |
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.





