| QTY | 12 | 24 | 72 | 144 | 288 | 500 | |
|---|---|---|---|---|---|---|---|
M 435 in stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 | |
L 449 in stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 | |
XL 464 in stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 | |
2XL 225 in stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 | |
3XL 30 in stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 | |
4XL Out of Stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 | |
5XL 26 in stock | $92.19 | $92.19 | $91.80 | $91.42 | $91.14 | $90.62 |
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.




