| QTY | 12 | 24 | 72 | 144 | 288 | 500 | |
|---|---|---|---|---|---|---|---|
M 417 in stock | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 | |
L 368 in stock | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 | |
XL 426 in stock | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 | |
2XL 116 in stock | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 | |
3XL 45 in stock | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 | |
4XL | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 | |
5XL 10 in stock | $100.25 | $96.86 | $91.80 | $87.20 | $84.32 | $81.36 |
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.




