| QTY | 12 | 24 | 72 | 144 | 288 | 500 | |
|---|---|---|---|---|---|---|---|
S/M 13 in stock | $30.29 | $30.29 | $29.90 | $29.52 | $29.24 | $28.72 | |
2/3XL Out of Stock | $30.88 | $30.88 | $30.49 | $30.11 | $29.83 | $29.31 | |
4/5XL 35 in stock | $30.88 | $30.88 | $30.49 | $30.11 | $29.83 | $29.31 | |
L/XL 84 in stock | $30.29 | $30.29 | $29.90 | $29.52 | $29.24 | $28.72 |
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2, CSA Z96
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.





